- excelerator
- Archived posts: 140
- Joined: Dec 28, 2015
High difficulty question
I've been tracking my blocks as part of tuning my Titans and I was surprised to find that the most popular block reward for the last 14.5 hours was Leafcoin, with a very high difficulty and a very low block reward. 58 of the Leafcoins were dragged in from merge mining (I believe) but the remainder were direct block mining. The average difficulty for all Leafcoins was 102,663,601.77. I removed all merge mined Leafcoins but still came up with an average of 24,751,111.09 difficulty.
Here's a summary of my last 14.5 hours. It seems unusual that you would favor a high difficulty coin with such a low reward when there were other high difficulty coins with better rewards.
You're able to distinguish Pesetacoin and Viacoin which have far higher difficulties as not worth mining on a high difficulty setting, yet Leafcoin gets through.
Happy to send in the XLS file with the data if you need it. I've formatted the data below so you can copy & paste into Excel without mucking about.
Summary of all mined coins
Coin-Type Sum-of-Value Count-of-Block-reward Average-of-Difficulty
Leafcoin $0.26 140.00 102,663,601.77
Mooncoin $2.31 49.00 12,185,360.55
Sexcoin $0.51 30.00 2,608,377.17
Bellacoin $1.32 29.00 2,183,993.69
Pesetacoin $0.10 23.00 397,295,811.43
eGulden $0.43 23.00 2,321,222.74
DNote $2.81 23.00 12,395,282.26
Viacoin $0.53 19.00 278,733,759.21
Worldcoin $3.63 19.00 37,356,022.42
Megacoin $4.11 17.00 14,959,605.12
YACcoin $1.09 15.00 5,603,646.20
Florincoin $1.01 15.00 9,567,563.73
Verge $2.82 14.00 6,245,022.50
Yocoin $191.16 13.00 592,158,291.54
GameCredit $20.25 12.00 153,814,658.50
Aricoin $0.29 11.00 6,518,581.64
Casinocoin $0.72 11.00 2,819,832.55
Myriadcoin $1.22 9.00 926,738,255.44
Franc $1.17 6.00 12,998,888.00
WildBeastBitcoin $5.19 6.00 28,786,938.50
CryptoEscudo $0.11 6.00 2,120,579.00
Guldencoin $1.17 4.00 29,251,580.00
Bata $0.09 4.00 1,901,251.50
Quatloo $0.21 3.00 5,415,165.67
Bitmark $4.50 3.00 112,403,735.00
Dogecoin $5.49 2.00 1,480,877,825.50
CryptographicAnomaly $0.12 2.00 952,680.00
Litebar $0.04 2.00 1,520,892.50
Auroracoin $0.83 2.00 445,385,859.00
Cypherfunk $0.02 1.00 2,533,358.00
Digibyte $0.35 1.00 710,183,822.00
Einsteinium $0.03 1.00 2,048,361.00
Novacoin $4.40 1.00 398,726,162.00
Pakcoin $0.26 1.00 129,870,155.00
Summary of all mined coins with all merged mined coins removed.
Coin-Type Sum-of-Value Count-of-Block-reward Average-of-Difficulty
Leafcoin $0.15 82.00 24,751,111.09
Mooncoin $2.19 46.00 2,387,490.22
Sexcoin $0.51 30.00 2,608,377.17
Bellacoin $1.32 29.00 2,183,993.69
eGulden $0.43 23.00 2,321,222.74
DNote $2.81 23.00 12,395,282.26
Worldcoin $3.43 18.00 9,259,974.56
Megacoin $4.11 17.00 14,959,605.12
YACcoin $1.09 15.00 5,603,646.20
Florincoin $1.01 15.00 9,567,563.73
Verge $2.82 14.00 6,245,022.50
Casinocoin $0.72 11.00 2,819,832.55
Aricoin $0.29 11.00 6,518,581.64
WildBeastBitcoin $5.19 6.00 28,786,938.50
Franc $1.17 6.00 12,998,888.00
CryptoEscudo $0.11 6.00 2,120,579.00
GameCredit $10.08 6.00 44,482,535.67
Bata $0.09 4.00 1,901,251.50
Guldencoin $1.17 4.00 29,251,580.00
Quatloo $0.21 3.00 5,415,165.67
Pesetacoin $0.01 3.00 137,061,791.00
Litebar $0.04 2.00 1,520,892.50
CryptographicAnomaly $0.12 2.00 952,680.00
Yocoin $30.08 2.00 255,803,158.00
Einsteinium $0.03 1.00 2,048,361.00
Cypherfunk $0.02 1.00 2,533,358.00
Auroracoin $0.42 1.00 7,764,376.00
Bitmark $1.50 1.00 42,736,088.00
Viacoin $0.03 1.00 103,137,160.00
Novacoin $4.40 1.00 398,726,162.00
Here's a summary of my last 14.5 hours. It seems unusual that you would favor a high difficulty coin with such a low reward when there were other high difficulty coins with better rewards.
You're able to distinguish Pesetacoin and Viacoin which have far higher difficulties as not worth mining on a high difficulty setting, yet Leafcoin gets through.
Happy to send in the XLS file with the data if you need it. I've formatted the data below so you can copy & paste into Excel without mucking about.
Summary of all mined coins
Coin-Type Sum-of-Value Count-of-Block-reward Average-of-Difficulty
Leafcoin $0.26 140.00 102,663,601.77
Mooncoin $2.31 49.00 12,185,360.55
Sexcoin $0.51 30.00 2,608,377.17
Bellacoin $1.32 29.00 2,183,993.69
Pesetacoin $0.10 23.00 397,295,811.43
eGulden $0.43 23.00 2,321,222.74
DNote $2.81 23.00 12,395,282.26
Viacoin $0.53 19.00 278,733,759.21
Worldcoin $3.63 19.00 37,356,022.42
Megacoin $4.11 17.00 14,959,605.12
YACcoin $1.09 15.00 5,603,646.20
Florincoin $1.01 15.00 9,567,563.73
Verge $2.82 14.00 6,245,022.50
Yocoin $191.16 13.00 592,158,291.54
GameCredit $20.25 12.00 153,814,658.50
Aricoin $0.29 11.00 6,518,581.64
Casinocoin $0.72 11.00 2,819,832.55
Myriadcoin $1.22 9.00 926,738,255.44
Franc $1.17 6.00 12,998,888.00
WildBeastBitcoin $5.19 6.00 28,786,938.50
CryptoEscudo $0.11 6.00 2,120,579.00
Guldencoin $1.17 4.00 29,251,580.00
Bata $0.09 4.00 1,901,251.50
Quatloo $0.21 3.00 5,415,165.67
Bitmark $4.50 3.00 112,403,735.00
Dogecoin $5.49 2.00 1,480,877,825.50
CryptographicAnomaly $0.12 2.00 952,680.00
Litebar $0.04 2.00 1,520,892.50
Auroracoin $0.83 2.00 445,385,859.00
Cypherfunk $0.02 1.00 2,533,358.00
Digibyte $0.35 1.00 710,183,822.00
Einsteinium $0.03 1.00 2,048,361.00
Novacoin $4.40 1.00 398,726,162.00
Pakcoin $0.26 1.00 129,870,155.00
Summary of all mined coins with all merged mined coins removed.
Coin-Type Sum-of-Value Count-of-Block-reward Average-of-Difficulty
Leafcoin $0.15 82.00 24,751,111.09
Mooncoin $2.19 46.00 2,387,490.22
Sexcoin $0.51 30.00 2,608,377.17
Bellacoin $1.32 29.00 2,183,993.69
eGulden $0.43 23.00 2,321,222.74
DNote $2.81 23.00 12,395,282.26
Worldcoin $3.43 18.00 9,259,974.56
Megacoin $4.11 17.00 14,959,605.12
YACcoin $1.09 15.00 5,603,646.20
Florincoin $1.01 15.00 9,567,563.73
Verge $2.82 14.00 6,245,022.50
Casinocoin $0.72 11.00 2,819,832.55
Aricoin $0.29 11.00 6,518,581.64
WildBeastBitcoin $5.19 6.00 28,786,938.50
Franc $1.17 6.00 12,998,888.00
CryptoEscudo $0.11 6.00 2,120,579.00
GameCredit $10.08 6.00 44,482,535.67
Bata $0.09 4.00 1,901,251.50
Guldencoin $1.17 4.00 29,251,580.00
Quatloo $0.21 3.00 5,415,165.67
Pesetacoin $0.01 3.00 137,061,791.00
Litebar $0.04 2.00 1,520,892.50
CryptographicAnomaly $0.12 2.00 952,680.00
Yocoin $30.08 2.00 255,803,158.00
Einsteinium $0.03 1.00 2,048,361.00
Cypherfunk $0.02 1.00 2,533,358.00
Auroracoin $0.42 1.00 7,764,376.00
Bitmark $1.50 1.00 42,736,088.00
Viacoin $0.03 1.00 103,137,160.00
Novacoin $4.40 1.00 398,726,162.00